movers-packers-booking-portal

Get Free Estimates

Moving From *

Moving To *

Moving Date *

Shifting Type *

Shifting Size *

Personal Details

Verify Your Mobile Number

A 6-Digit OTP Has Been Sent
To Your Mobile
Number. +91 Change

Please Wait...
30

Packers and Movers in Delhi Price

Do you want to hire moving services but are not sure about the packers and movers charges in Delhi? You must be worried about the charges associated with hiring movers and packers in Delhi. Well, look no further! Here, we will provide you with valuable insights into the packers and movers prices in Delhi. 

Average packers and movers costs in Delhi

  • The approximate packers and movers rates in Delhi for local house shifting: Rs. 4,000 to Rs. 25,000
  • The approximate movers and packers prices in Delhi for domestic home relocation: Rs. 11,000 to Rs. 60,000.

About Packers and Movers Charges for House Shifting Services in Delhi

You need to hire professional packers and movers in Delhi for house shifting services. And you will need to pay a considerable amount of money to avail of reliable house shifting services in Delhi. It is always advisable to have an idea of the packers and movers charges in Delhi. Generally, packers and movers in Delhi charge based on the size of the home for their services. For example, if you want to shift a 1 RK home within Delhi, the cost of movers and packers will be around Rs. 3,000-10,000. If you want to move home from Delhi to another Indian city, the movers and packers charges will start at Rs. 11,000. The intercity relocation costs from Delhi can go up to Rs. 60,000 based on the size of your home and the distance of the move. 

Estimated Packers and Movers Costs in Delhi for Local House Shifting

  • 1 RK house shifting charges in Delhi: Rs. 3,000 – 10,000
  • 1 BHK home shifting costs in Delhi: Rs. 4,000 – 11,000
  • 3 BHK household shifting in Delhi prices: Rs. 6,500 – 16,000
  • 4 or 5 BHK home shifting Delhi charges: Rs. 12,000 – 25,000

Local House Shifting Charges in Delhi Price Chart

Shifting TypesCharges Up to 12 KmCharges for 13 – 30 KmCharges 31+ Km
1 BHKRs 4,000 – 7,000Rs 4,000 – 8,000Rs 6,000 – 11,000
2 BHKRs 6,500 – 8,000Rs 5,000 – 10,000Rs 7,000 – 16,000
3 BHKRs 10,000 – 14,000Rs 6,000 – 16,000Rs 8,000 – 20,000
4 or 5 BHKRs 18,000 – 16,000Rs 10,000 – 20,000Rs 13,000 – 25,000

Approximate Packers and Movers in Delhi Price for Intercity Relocation

Here is a list of packers and movers charges in Delhi for moving to some important Indian cities. 

  • Packers and Movers Delhi to Bangalore charges and costs: Rs. 21,000 – 55,000
  • Movers and Packers Delhi to Kolkata rates and charges: Rs. 18,500 – 47,500
  • Packers and Movers Delhi to Mumbai charges and rates:  Rs. 18,500 – 47,500
  • Movers and Packers Delhi to Patna costs and charges: Rs. 15,500 – 45,000
  • Packers and Movers Delhi to Jaipur costs and rates: Rs. 11,000 – 34,500
  • Movers and Packers Delhi to Gurgaon rates and charges: Rs. 4,000 – 11,000
  • Packers and Movers Delhi to Pune charges and rates:  Rs. 18,500 – 47,500
  • Movers and Packers Delhi to Hyderabad rates and prices: Rs. 18,700 – 47,500
  • Packers and Movers Delhi to Kerala charges and rates: Rs. 21,000 – 55,000
  • Movers and Packers Delhi to Chennai charges and costs: Rs. 22,000 – 55,000
  • Packers and Movers Delhi to Bihar rates and charges: Rs. 15,600 – 45,000
  • Movers and Packers Delhi to Ahmedabad charges and rates: Rs. 15,500 – 44,000
  • Packers and Movers Delhi to Dehradun charges and rates: Rs. 4,000 – 11,000

Intercity Home Relocation Charges for 100 – 350 km from Delhi

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 2200 – 4200Rs. 8800 – 16800Rs. 11000 – 21000
2 BHK ShiftingRs. 3000 – 5000Rs. 12000 – 20000Rs. 15000 – 25000
3 BHK ShiftingRs. 3600 – 6000Rs. 14400 – 24000Rs. 18000 – 30000
4 BHK ShiftingRs. 4500 – 6900Rs. 18000 – 27600Rs. 22500 – 34500
Bike TransportRs. 560 – 1160Rs. 2240 – 4640Rs. 2800 – 5800
Car TransportRs. 1100 – 2200Rs. 4400 – 8800Rs. 5500 – 11000

Packers and Movers Charges for 350 – 750 km from Delhi

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 2700 – 4500Rs. 10800 – 18000Rs. 13500 – 22500
2 BHK ShiftingRs. 3500 – 5700Rs. 14000 – 22800Rs. 17500 – 28500
3 BHK ShiftingRs. 4200 – 6800Rs. 16800 – 27200Rs. 21000 – 34000
4 BHK ShiftingRs. 5200 – 7800Rs. 20800 – 31200Rs. 26000 – 39000
Bike TransportRs. 700 – 1400Rs. 2800 – 5600Rs. 3500 – 7000
Car TransportRs. 1500 – 2800Rs. 6000 – 11200Rs. 7500 – 14000

Movers and Packers Costs from Delhi for 750 – 1200 km

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 3100 – 5100Rs. 12400 – 20400Rs. 15500 – 25500
2 BHK ShiftingRs. 4000 – 6200Rs. 15000 – 24800Rs. 20000 – 31000
3 BHK ShiftingRs. 4700 – 7600Rs. 18800 – 30400Rs. 23500 – 38000
4 BHK ShiftingRs. 5800 – 9000Rs. 23200 – 36000Rs. 29000 – 45000
Bike TransportRs. 900 – 1800Rs. 3600 – 7200Rs. 4500 – 9000
Car TransportRs. 1800 – 3400Rs. 7200 – 13600Rs. 9000 – 17000

Domestic Home Relocation Costs from Delhi for 1200 – 1700 km

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 3700 – 5400Rs. 14800 – 21600Rs. 18500 – 27000
2 BHK ShiftingRs. 4600 – 7200Rs. 18400 – 28800Rs. 23000 – 36000
3 BHK ShiftingRs. 5500 – 8400Rs. 22000 – 33600Rs. 27500 – 42000
4 BHK ShiftingRs. 6800 – 9500Rs. 27200 – 38000Rs. 34000 – 47500
Bike TransportRs. 1300 – 2400Rs. 5200 – 9600Rs. 6500 – 12000
Car TransportRs. 2200 – 4000Rs. 8800 – 16000Rs. 11000 – 20000

Intercity Movers and Packers Rates from Delhi for 1700 – 2300 km

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 4200 – 6000Rs. 16800 – 24000Rs. 21000 – 30000
2 BHK ShiftingRs. 5400 – 8000Rs. 21600 – 32000Rs. 27000 – 40000
3 BHK ShiftingRs. 6400 – 9600Rs. 25600 – 38400Rs. 32000 – 48000
4 BHK ShiftingRs. 7600 – 11000Rs. 30400 – 44000Rs. 38000 – 55000
Bike TransportRs. 1400 – 2500Rs. 5600 – 10000Rs. 7000 – 12500
Car TransportRs. 2600 – 4600Rs. 10400 – 18400Rs. 13000 – 23000

Packers and Movers Charges from Delhi for 2300 – 3000 km

Shifting TypePacking & Labour ChargesTransport CostsTotal Charges
1 BHK ShiftingRs. 4700 – 7340Rs. 18800 – 29360Rs. 23500 – 36700
2 BHK ShiftingRs. 5860 – 9200Rs. 23440 – 36800Rs. 29300 – 46000
3 BHK ShiftingRs. 7000 – 11100Rs. 28000 – 44400Rs. 35000 – 55500
4 BHK ShiftingRs. 8200 – 12000Rs. 32800 – 48000Rs. 41000 – 60000
Bike TransportRs. 1600 – 3000Rs. 6400 – 12000Rs. 8000 – 15000
Car TransportRs. 3000 – 5200Rs. 12000 – 20800Rs. 15000 – 26000
Scroll to top