The cost of hiring home shifting services in Indian metropolitan cities can be the following. But the actual price may differ as per different costs affecting factors like distaance, total volume & weight of items, packing materials, floor of buildings, additional service, insurance, GST, Octroi, toll tax, season & timing moving, etc.
Local House Shifting Rates
1 to 3 BHK Local Shifting Charges
Price Breakup/Move Size | 1 BHK (Standard – Big) | 2 BHK (Standard – Big) | 3 BHK (Standard – Big) |
Packing Costs | Rs. 1,300 – 3500 | Rs. 1,600 – 4600 | Rs. 3,200 – 6,500 |
Labour Charges | Rs. 1,100 – 3,000 | Rs. 1,400 – 4,400 | Rs. 2,800 – 5,500 |
Transport Costs | Rs. 1,600 – 4,500 | Rs. 3,500 – 7,000 | Rs. 4,000 – 8,000 |
Approx. Total Costs | Rs. 4,000 – 11,000 | Rs. 6,500 – 16,000 | Rs. 10,000 – 20,000 |
Intercity Home Shifting Charges Based on Distance (KM)
Domestic House Shifting Rates for the Distance Range 100 – 350 kms
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 2200 – 4200 | Rs. 8800 – 16800 | Rs. 11000 – 21000 |
2 BHK Shifting | Rs. 3000 – 5000 | Rs. 12000 – 20000 | Rs. 15000 – 25000 |
3 BHK Shifting | Rs. 3600 – 6000 | Rs. 14400 – 24000 | Rs. 18000 – 30000 |
4 BHK Shifting | Rs. 4500 – 6900 | Rs. 18000 – 27600 | Rs. 22500 – 34500 |
Bike Transport | Rs. 560 – 1160 | Rs. 2240 – 4640 | Rs. 2800 – 5800 |
Car Transport | Rs. 1100 – 2200 | Rs. 4400 – 8800 | Rs. 5500 – 11000 |
Intercity Home Shifting Charges for the Distance Range 350 – 750 kms
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 2700 – 4500 | Rs. 10800 – 18000 | Rs. 13500 – 22500 |
2 BHK Shifting | Rs. 3500 – 5700 | Rs. 14000 – 22800 | Rs. 17500 – 28500 |
3 BHK Shifting | Rs. 4200 – 6800 | Rs. 16800 – 27200 | Rs. 21000 – 34000 |
4 BHK Shifting | Rs. 5200 – 7800 | Rs. 20800 – 31200 | Rs. 26000 – 39000 |
Bike Transport | Rs. 700 – 1400 | Rs. 2800 – 5600 | Rs. 3500 – 7000 |
Car Transport | Rs. 1500 – 2800 | Rs. 6000 – 11200 | Rs. 7500 – 14000 |
Domestic Home Shifting Charges for the Distance Range 750 – 1200 kms
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 3100 – 5100 | Rs. 12400 – 20400 | Rs. 15500 – 25500 |
2 BHK Shifting | Rs. 4000 – 6200 | Rs. 15000 – 24800 | Rs. 20,000 – 31,000 |
3 BHK Shifting | Rs. 4700 – 7600 | Rs. 18800 – 30400 | Rs. 23500 – 38000 |
4 BHK Shifting | Rs. 5800 – 9000 | Rs. 23200 – 36000 | Rs. 29000 – 45000 |
Bike Transport | Rs. 900 – 1800 | Rs. 3600 – 7200 | Rs. 4500 – 9000 |
Car Transport | Rs. 1800 – 3400 | Rs. 7200 – 13600 | Rs. 9000 – 17000 |
Intercity House Shifting Prices for the Distance Range 1200 – 1700 kms
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 3700 – 5400 | Rs. 14800 – 21600 | Rs. 18500 – 27000 |
2 BHK Shifting | Rs. 4600 – 7200 | Rs. 18400 – 28800 | Rs. 23000 – 36000 |
3 BHK Shifting | Rs. 5500 – 8400 | Rs. 22000 – 33600 | Rs. 27500 – 42000 |
4 BHK Shifting | Rs. 6800 – 9500 | Rs. 27200 – 38000 | Rs. 34000 – 47500 |
Bike Transport | Rs. 1300 – 2400 | Rs. 5200 – 9600 | Rs. 6500 – 12000 |
Car Transport | Rs. 2200 – 4000 | Rs. 8800 – 16000 | Rs. 11000 – 20000 |
Domestic House Shifting Charges for the Distance Range 1700 – 2300 kms
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 4200 – 6000 | Rs. 16800 – 24000 | Rs. 21000 – 30000 |
2 BHK Shifting | Rs. 5400 – 8000 | Rs. 21600 – 32000 | Rs. 27000 – 40000 |
3 BHK Shifting | Rs. 6400 – 9600 | Rs. 25600 – 38400 | Rs. 32000 – 48000 |
4 BHK Shifting | Rs. 7600 – 11000 | Rs. 30400 – 44000 | Rs. 38000 – 55000 |
Bike Transport | Rs. 1400 – 2500 | Rs. 5600 – 10000 | Rs. 7000 – 12500 |
Car Transport | Rs. 2600 – 4600 | Rs. 10400 – 18400 | Rs. 13000 – 23000 |
Domestic House Moving Charges for the Distance Range 2300 – 3000 km
Shifting Type | Packing & Labour Charges | Transport Costs | Total Charges |
1 BHK Shifting | Rs. 4,700 – 7,340 | Rs. 18,800 – 29,360 | Rs. 23500 – 36700 |
2 BHK Shifting | Rs. 5,860 – 9,200 | Rs. 23,440 – 36,800 | Rs. 29300 – 46000 |
3 BHK Shifting | Rs. 7000 – 11100 | Rs. 28000 – 44400 | Rs. 35,000 – 55,500 |
4 BHK Shifting | Rs. 8,200 – 12,000 | Rs. 32,800 – 48,000 | Rs. 41000 – 60000 |
Bike Transport | Rs. 1,600 – 3,000 | Rs. 6,400 – 12,000 | Rs. 8000 – 15000 |
Car Transport | Rs. 3,000 – 5,200 | Rs. 12,000 – 20,800 | Rs. 15000 – 26000 |
Affordable House Shifting Services | Home Shifting Near Me
Want to hire the best quality house shifting services in India at affordable and genuine charges? If yes then your search ends here. Log onto www.packersandmover.com and get free quotations from the top 3 pre-verified and qualified home shifting service providing companies near you. Compare the home shifting charges and hire the best service to shift your household items safely from one home to another, within a city, or from one city to another.
We at Packersandmover.com are providing a comprehensive range of residential relocation services like home shifting service, pet moving service, furniture moving service, house plant moving service, and warehousing & storage service. One of the most hired services from this portal is home shifting services. Our house shifting services are available to hire in almost all the major cities and towns of India. You can hire the best quality home shifting services in Delhi, Pune, Mumbai, Bangalore, Kolkata, Chennai, Hyderabad, Gurgaon, Noida, Lucknow, Ahmedabad, Ghaziabad, Faridabad, and other major cities and towns of the country.
Whether you want to shift your home from one locality to another within a city or want to relocate from one city to another Indian city, we will give you the highest standard of house shifting services near you at very affordable and genuine rates. You can reach us easily by searching on google with search terms like house shifting services near me, home shifting services in Bangalore, house shifting services in Pune, and home shifting services in Mumbai.
To deliver you the best quality home shifting services in Gurgaon, Noida, Ahmedabad, Bangalore, and other Indian cities, we have made partnerships with the best-rated house shifting companies from all across the country. The best thing about our home shifting service provider from different Indian cities is that they are licensed, registered, experienced, and knowledgeable. In addition, we have thoroughly verified their background, market reputation, and online reviews & ratings. So, you don’t need to worry at all if you truly wish to hire the best quality and reliable home shifting services in your city.
We will provide you with the best guidance and total support in hiring premium quality house shifting services in any city of India at cheaper rates. We will provide an opportunity to compare the house shifting charges from different nearby companies. And you know very well that price comparison will help you hire the required home relocation services at cheaper rates. That’s all.
How Does It Work?
House Shifting Process by Our Partner Home Shifting Companies
Our partner home shifting service providers are experienced and knowledgeable. They have years of experience and in-depth knowledge about the house home shifting process that can be simplified. If you hire one of our partner home shifting service providers then you will get the safe and hassle-free execution of the entire house moving process. The expert crew will handle your move and take utmost care of your household items in the entire process. They will pack your goods carefully using premium quality packaging supplies and sturdy boxes to ensure safety in transit. Keep in mind, proper packaging of household items is of utmost necessity for safe and damage-free transportation.
You will get services like packing, loading, transportation, unloading, and unpacking. You may also hire additional services such as pet moving service, house plants moving service, and warehousing & storage services at additional charges. Some of our partner house shifting providers provide their services at all-inclusive prices. It means you will not have to pay additional charges for additional services. But you will have to make it clear before hiring any one of our partner home shifting service providers. All services provided will be as per the contract between you and our partner house movers. If means, movers may refuse to do any service that is not mentioned in the contract. They may ask you for additional charges if they will be ready to serve you with a service that is not mentioned in the contract. It is strictly advice you get the moving estimates in writing to avoid any issues.
House Shifting Services Across India
Related Services
Recent Blogs
Vehicle Purchase Muhurat 2024 – Auspicious Dates & Timings for Buying Vehicles
Auspicious Vehicle Purchase Muhurat and Registration Dates 2024 – Are you looking for auspicious vehicle…
Auspicious Dates Moving into New Home – Griha Pravesh Shubh Muhurat 2024
Are you looking for the auspicious dates for moving into a new home? Looking for…
Feng Shui Auspicious Dates for Moving House in 2024
Selecting an auspicious house moving date for moving is important, whether you follow the Indian…
Mistakes to Avoid While Hiring Packers and Movers in India
Are you searching for the best packers and movers in India for your household move?…